The Argentine Thread

Markets and Data · Money

Loans to the private sector

ARS 148.96 trillion (about US$95.25bn)

+0.41% vs previous reading of ARS 148.35 trillion (20 Oct 2026). Latest reading: 21 Oct 2026.

Last updated: 25 Oct 2026, 00:00 (Buenos Aires time, UTC-3). Source: BCRA statistics API, series 26 (series 26). Release calendar: INDEC.

72,979,37691,979,426110,979,476129,979,525148,979,57521 Feb 202523 Dec 202521 Oct 202668,97975,88582,79289,69896,60522 Sep 202513 Apr 202621 Oct 2026

Recent readings

DateValueUS$ at MEP
21 Oct 2026ARS 148.96 trillionUS$96.18bn
20 Oct 2026ARS 148.35 trillionUS$96.08bn
19 Oct 2026ARS 147.57 trillionUS$95.67bn
16 Oct 2026ARS 147.23 trillionUS$95.85bn
15 Oct 2026ARS 146.88 trillionUS$95.40bn
14 Oct 2026ARS 147.54 trillionUS$95.84bn
13 Oct 2026ARS 147.03 trillionUS$95.29bn
9 Oct 2026ARS 146.57 trillionUS$95.01bn
8 Oct 2026ARS 147.69 trillionUS$95.96bn
7 Oct 2026ARS 147.71 trillionUS$95.64bn
6 Oct 2026ARS 148.57 trillionUS$96.61bn
5 Oct 2026ARS 148.32 trillionUS$95.57bn
2 Oct 2026ARS 148.95 trillionUS$95.73bn
1 Oct 2026ARS 148.98 trillionUS$96.20bn
30 Sep 2026ARS 148.40 trillionUS$95.31bn

US dollar values divide each peso reading by the MEP rate of that date (monthly average MEP for monthly series), from our daily MEP history.

Related guide and data pages

More money indicators