The Argentine Thread

Markets and Data · Money

Deposits at financial institutions

ARS 249.16 trillion (about US$159.32bn)

+0.33% vs previous reading of ARS 248.35 trillion (20 Oct 2026). Latest reading: 21 Oct 2026.

Last updated: 25 Oct 2026, 00:00 (Buenos Aires time, UTC-3). Source: BCRA statistics API, series 21 (series 21). Release calendar: INDEC.

140,221,949167,457,647194,693,344221,929,042249,164,73921 Feb 202523 Dec 202521 Oct 2026118,311128,952139,593150,235160,87622 Sep 202513 Apr 202621 Oct 2026

Recent readings

DateValueUS$ at MEP
21 Oct 2026ARS 249.16 trillionUS$160.88bn
20 Oct 2026ARS 248.35 trillionUS$160.84bn
19 Oct 2026ARS 248.00 trillionUS$160.78bn
16 Oct 2026ARS 246.89 trillionUS$160.73bn
15 Oct 2026ARS 247.05 trillionUS$160.45bn
14 Oct 2026ARS 245.15 trillionUS$159.25bn
13 Oct 2026ARS 243.91 trillionUS$158.09bn
9 Oct 2026ARS 242.79 trillionUS$157.38bn
8 Oct 2026ARS 243.92 trillionUS$158.49bn
7 Oct 2026ARS 243.47 trillionUS$157.65bn
6 Oct 2026ARS 244.68 trillionUS$159.10bn
5 Oct 2026ARS 244.04 trillionUS$157.25bn
2 Oct 2026ARS 246.11 trillionUS$158.17bn
1 Oct 2026ARS 246.76 trillionUS$159.33bn
30 Sep 2026ARS 247.78 trillionUS$159.14bn

US dollar values divide each peso reading by the MEP rate of that date (monthly average MEP for monthly series), from our daily MEP history.

Related guide and data pages

More money indicators