Markets and Data · Money
Deposits at financial institutions Private depositsWhat it isTotal private sector deposits in the banking system.What it means for youDeposits fund bank lending and show trust in banks.How people use itAnalysts track peso and dollar deposits separately to read confidence and savings behaviour.Read more
ARS 249.16 trillion (about US$159.32bn)
+0.33% vs previous reading of ARS 248.35 trillion (20 Oct 2026). Latest reading: 21 Oct 2026.
Last updated: 25 Oct 2026, 00:00 (Buenos Aires time, UTC-3). Source: BCRA statistics API, series 21 (series 21). Release calendar: INDEC.
Recent readings
| Date | Value | US$ at MEP |
|---|---|---|
| 21 Oct 2026 | ARS 249.16 trillion | US$160.88bn |
| 20 Oct 2026 | ARS 248.35 trillion | US$160.84bn |
| 19 Oct 2026 | ARS 248.00 trillion | US$160.78bn |
| 16 Oct 2026 | ARS 246.89 trillion | US$160.73bn |
| 15 Oct 2026 | ARS 247.05 trillion | US$160.45bn |
| 14 Oct 2026 | ARS 245.15 trillion | US$159.25bn |
| 13 Oct 2026 | ARS 243.91 trillion | US$158.09bn |
| 9 Oct 2026 | ARS 242.79 trillion | US$157.38bn |
| 8 Oct 2026 | ARS 243.92 trillion | US$158.49bn |
| 7 Oct 2026 | ARS 243.47 trillion | US$157.65bn |
| 6 Oct 2026 | ARS 244.68 trillion | US$159.10bn |
| 5 Oct 2026 | ARS 244.04 trillion | US$157.25bn |
| 2 Oct 2026 | ARS 246.11 trillion | US$158.17bn |
| 1 Oct 2026 | ARS 246.76 trillion | US$159.33bn |
| 30 Sep 2026 | ARS 247.78 trillion | US$159.14bn |
US dollar values divide each peso reading by the MEP rate of that date (monthly average MEP for monthly series), from our daily MEP history.