The Argentine Thread

Markets and Data · Money

Private transactional M2

ARS 62.38 trillion (about US$39.89bn)

-0.48% vs previous reading of ARS 62.68 trillion (19 Oct 2026). Latest reading: 20 Oct 2026.

Last updated: 25 Oct 2026, 00:00 (Buenos Aires time, UTC-3). Source: BCRA statistics API, series 197 (series 197). Release calendar: INDEC.

43,830,12150,548,03357,265,94663,983,85870,701,77020 Feb 202522 Dec 202520 Oct 202631,28435,09938,91442,73046,54522 Sep 202513 Apr 202620 Oct 2026

Recent readings

DateValueUS$ at MEP
20 Oct 2026ARS 62.38 trillionUS$40.40bn
19 Oct 2026ARS 62.68 trillionUS$40.64bn
16 Oct 2026ARS 63.08 trillionUS$41.07bn
15 Oct 2026ARS 64.21 trillionUS$41.70bn
14 Oct 2026ARS 64.54 trillionUS$41.92bn
13 Oct 2026ARS 64.49 trillionUS$41.80bn
9 Oct 2026ARS 65.14 trillionUS$42.22bn
8 Oct 2026ARS 66.98 trillionUS$43.52bn
7 Oct 2026ARS 67.43 trillionUS$43.66bn
6 Oct 2026ARS 68.00 trillionUS$44.22bn
5 Oct 2026ARS 67.84 trillionUS$43.71bn
2 Oct 2026ARS 68.66 trillionUS$44.13bn
1 Oct 2026ARS 69.37 trillionUS$44.79bn
30 Sep 2026ARS 68.99 trillionUS$44.31bn
29 Sep 2026ARS 65.79 trillionUS$42.27bn

US dollar values divide each peso reading by the MEP rate of that date (monthly average MEP for monthly series), from our daily MEP history.

More money indicators