Markets and Data · Money
Private transactional M2 Private M2What it isCash held by the public plus private sector current and savings accounts in pesos.What it means for youIt measures transactional money in the economy. Demand for pesos is a key sign of confidence.How people use itAnalysts use real M2 to judge whether people are holding pesos or fleeing to dollars.Read more
ARS 62.38 trillion (about US$39.89bn)
-0.48% vs previous reading of ARS 62.68 trillion (19 Oct 2026). Latest reading: 20 Oct 2026.
Last updated: 25 Oct 2026, 00:00 (Buenos Aires time, UTC-3). Source: BCRA statistics API, series 197 (series 197). Release calendar: INDEC.
Recent readings
| Date | Value | US$ at MEP |
|---|---|---|
| 20 Oct 2026 | ARS 62.38 trillion | US$40.40bn |
| 19 Oct 2026 | ARS 62.68 trillion | US$40.64bn |
| 16 Oct 2026 | ARS 63.08 trillion | US$41.07bn |
| 15 Oct 2026 | ARS 64.21 trillion | US$41.70bn |
| 14 Oct 2026 | ARS 64.54 trillion | US$41.92bn |
| 13 Oct 2026 | ARS 64.49 trillion | US$41.80bn |
| 9 Oct 2026 | ARS 65.14 trillion | US$42.22bn |
| 8 Oct 2026 | ARS 66.98 trillion | US$43.52bn |
| 7 Oct 2026 | ARS 67.43 trillion | US$43.66bn |
| 6 Oct 2026 | ARS 68.00 trillion | US$44.22bn |
| 5 Oct 2026 | ARS 67.84 trillion | US$43.71bn |
| 2 Oct 2026 | ARS 68.66 trillion | US$44.13bn |
| 1 Oct 2026 | ARS 69.37 trillion | US$44.79bn |
| 30 Sep 2026 | ARS 68.99 trillion | US$44.31bn |
| 29 Sep 2026 | ARS 65.79 trillion | US$42.27bn |
US dollar values divide each peso reading by the MEP rate of that date (monthly average MEP for monthly series), from our daily MEP history.