The Argentine Thread

Markets and Data · Money

Monetary base

ARS 47.20 trillion (about US$30.18bn)

+0.43% vs previous reading of ARS 47.00 trillion (20 Oct 2026). Latest reading: 21 Oct 2026.

Last updated: 25 Oct 2026, 00:00 (Buenos Aires time, UTC-3). Source: BCRA statistics API, series 15 (series 15). Release calendar: INDEC.

29,103,72833,966,56738,829,40743,692,24648,555,08521 Feb 202523 Dec 202521 Oct 202625,00826,62428,23929,85531,47122 Sep 202513 Apr 202621 Oct 2026

Recent readings

DateValueUS$ at MEP
21 Oct 2026ARS 47.20 trillionUS$30.47bn
20 Oct 2026ARS 47.00 trillionUS$30.44bn
19 Oct 2026ARS 46.16 trillionUS$29.92bn
16 Oct 2026ARS 46.25 trillionUS$30.11bn
15 Oct 2026ARS 47.97 trillionUS$31.16bn
14 Oct 2026ARS 47.15 trillionUS$30.63bn
13 Oct 2026ARS 47.54 trillionUS$30.81bn
9 Oct 2026ARS 46.53 trillionUS$30.16bn
8 Oct 2026ARS 46.99 trillionUS$30.53bn
7 Oct 2026ARS 46.71 trillionUS$30.24bn
6 Oct 2026ARS 46.78 trillionUS$30.42bn
5 Oct 2026ARS 46.42 trillionUS$29.91bn
2 Oct 2026ARS 46.00 trillionUS$29.56bn
1 Oct 2026ARS 46.65 trillionUS$30.12bn
30 Sep 2026ARS 46.91 trillionUS$30.13bn

US dollar values divide each peso reading by the MEP rate of that date (monthly average MEP for monthly series), from our daily MEP history.

More money indicators