Markets and Data · Prices
Canasta básica alimentaria, per adult (GBA indigence line) Basic food basket (CBA)What it isThe monthly cost of a minimum food basket, published by INDEC. It defines the indigence line.What it means for youIt tracks what essential food costs a household.How people use itAnalysts use it to measure extreme poverty and to compare with minimum wages and social benefits.Read more
ARS 726,469 (about US$465)
+2.61% vs previous reading of ARS 708,016 (Jul 2026). Latest reading: Aug 2026.
Last updated: 25 Oct 2026, 00:00 (Buenos Aires time, UTC-3). Source: INDEC via datos.gob.ar (series id 150.1_LA_INDICIA_0_D_16). Release calendar: INDEC.
Recent readings
| Date | Value | US$ at MEP |
|---|---|---|
| Aug 2026 | ARS 726,469 | US$474 |
| Jul 2026 | ARS 708,016 | US$464 |
| Jun 2026 | ARS 689,853 | US$468 |
| May 2026 | ARS 681,246 | US$475 |
| Apr 2026 | ARS 665,053 | US$466 |
| Mar 2026 | ARS 658,011 | US$461 |
| Feb 2026 | ARS 644,088 | US$450 |
| Jan 2026 | ARS 623,990 | US$421 |
| Dec 2025 | ARS 589,510 | US$395 |
| Nov 2025 | ARS 566,364 | US$385 |
| Oct 2025 | ARS 544,304 | US$361 |
| Sep 2025 | ARS 527,736 | US$362 |
| Aug 2025 | ARS 520,529 | n/a |
| Jul 2025 | ARS 515,405 | n/a |
| Jun 2025 | ARS 506,008 | n/a |
US dollar values divide each peso reading by the MEP rate of that date (monthly average MEP for monthly series), from our daily MEP history.