The Argentine Thread

Markets and Data · Prices

UVA (ARS)

ARS 2,168.29

+0.00% vs previous reading of ARS 2,168.29 (24 Oct 2026). Latest reading: 25 Oct 2026.

Last updated: 25 Oct 2026, 00:00 (Buenos Aires time, UTC-3). Source: BCRA statistics API, series 31 (series 31). Release calendar: INDEC.

1,5901,7341,8792,0242,16821 Sep 20259 Apr 202625 Oct 20261.011.111.211.311.4021 Sep 20259 Apr 202625 Oct 2026

Recent readings

DateValueUS$ at MEP
25 Oct 2026ARS 2,168.29US$1.39
24 Oct 2026ARS 2,168.29US$1.39
23 Oct 2026ARS 2,166.98US$1.39
22 Oct 2026ARS 2,165.66US$1.39
21 Oct 2026ARS 2,164.35US$1.40
20 Oct 2026ARS 2,163.03US$1.40
19 Oct 2026ARS 2,159.10US$1.40
18 Oct 2026ARS 2,159.10US$1.40
17 Oct 2026ARS 2,159.10US$1.40
16 Oct 2026ARS 2,157.79US$1.40
15 Oct 2026ARS 2,156.58US$1.40
14 Oct 2026ARS 2,155.36US$1.40
13 Oct 2026ARS 2,150.53US$1.39
12 Oct 2026ARS 2,150.53US$1.39
11 Oct 2026ARS 2,150.53US$1.39

US dollar values divide each peso reading by the MEP rate of that date (monthly average MEP for monthly series), from our daily MEP history.

Related guide and data pages

More prices indicators