Markets and Data · Fiscal
Tax revenue, total (monthly) Tax revenueWhat it isMonthly national tax collection, published by the tax authority.What it means for youIt reflects activity, inflation and changes in tax policy.How people use itAnalysts compare it with inflation to see whether revenue is growing in real terms.Read more
ARS 21.36 trillion (about US$13.66bn)
+4.15% vs previous reading of ARS 20.51 trillion (Aug 2026). Latest reading: Sep 2026.
Last updated: 25 Oct 2026, 00:00 (Buenos Aires time, UTC-3). Source: ARCA via datos.gob.ar (series id 172.3_TL_RECAION_M_0_0_17). Release calendar: INDEC.
Recent readings
| Date | Value | US$ at MEP |
|---|---|---|
| Sep 2026 | ARS 21.36 trillion | US$13.87bn |
| Aug 2026 | ARS 20.51 trillion | US$13.39bn |
| Jul 2026 | ARS 22.97 trillion | US$15.06bn |
| Jun 2026 | ARS 20.02 trillion | US$13.58bn |
| May 2026 | ARS 21.51 trillion | US$14.99bn |
| Apr 2026 | ARS 17.40 trillion | US$12.19bn |
| Mar 2026 | ARS 16.07 trillion | US$11.26bn |
| Feb 2026 | ARS 16.23 trillion | US$11.34bn |
| Jan 2026 | ARS 18.34 trillion | US$12.38bn |
| Dec 2025 | ARS 16.53 trillion | US$11.09bn |
| Nov 2025 | ARS 15.60 trillion | US$10.61bn |
| Oct 2025 | ARS 16.17 trillion | US$10.71bn |
| Sep 2025 | ARS 15.44 trillion | US$10.59bn |
| Aug 2025 | ARS 15.36 trillion | n/a |
| Jul 2025 | ARS 17.00 trillion | n/a |
US dollar values divide each peso reading by the MEP rate of that date (monthly average MEP for monthly series), from our daily MEP history.