The Argentine Thread

Markets and Data · Markets daily

Dólar tarjeta (card)

ARS 2,015.00

+0.00% vs previous reading of ARS 2,015.00 (23 Oct 2026). Latest reading: 24 Oct 2026.

Last updated: 25 Oct 2026, 00:00 (Buenos Aires time, UTC-3). Source: dolarapi.com, card rate quote. Release calendar: INDEC.

1,7551,8201,8851,9502,01520 Sep 20258 Apr 202624 Oct 2026

Recent readings

DateValue
24 Oct 2026ARS 2,015.00
23 Oct 2026ARS 2,015.00
22 Oct 2026ARS 2,008.50
21 Oct 2026ARS 2,008.50
20 Oct 2026ARS 2,002.00
19 Oct 2026ARS 1,995.50
18 Oct 2026ARS 1,995.50
17 Oct 2026ARS 1,995.50
16 Oct 2026ARS 1,989.00
15 Oct 2026ARS 1,995.50
14 Oct 2026ARS 1,995.50
13 Oct 2026ARS 1,995.50
12 Oct 2026ARS 1,995.50
11 Oct 2026ARS 1,995.50
10 Oct 2026ARS 1,995.50

Related guide and data pages

More markets daily indicators